| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.752219+00:00 |
| - | N/A | 25 | $0.47 | 2026-09-06T15:41:38.751465+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.751166+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.751126+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750453+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750186+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750178+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750169+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750158+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750153+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750106+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750086+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750076+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750065+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750054+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750046+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750028+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750020+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.750009+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.749423+00:00 |
| - | N/A | 25 | $0.47 | 2026-09-06T15:41:38.749038+00:00 |
| - | N/A | 25 | $0.47 | 2026-09-06T15:41:38.749037+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.749029+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.749025+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.748992+00:00 |
| - | N/A | 26 | $0.47 | 2026-09-06T15:41:38.748933+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.748909+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.748904+00:00 |
| - | N/A | 25 | $0.47 | 2026-09-06T15:41:38.748901+00:00 |
| - | N/A | 25 | $0.47 | 2026-09-06T15:41:38.748873+00:00 |
| - | N/A | 26 | $0.47 | 2026-09-06T15:41:38.748857+00:00 |
| - | N/A | 26 | $0.47 | 2026-09-06T15:41:38.748836+00:00 |
| - | N/A | 25 | $0.47 | 2026-09-06T15:41:38.748832+00:00 |
| - | N/A | 26 | $0.47 | 2026-09-06T15:41:38.748814+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.748741+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.747334+00:00 |
| - | N/A | N/A | $0.47 | 2026-09-06T15:41:38.746956+00:00 |
| 1 | Partner Owned Stock | N/A | $0.47 | 2026-08-10T09:45:09.000011+00:00 |
| - | N/A | N/A | - | 2026-07-31T02:53:33.852774+00:00 |
| Basic Identity | |
| Part Number | LIS2DH12TR |
| Manufacturer | ST(意法) |
| Description | 12,LIS2DH12TR,ST(意法),LGA-12,4075,1532,100000 |
| Package | LGA-12(2x2) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 8.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 28 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |