| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 5 | Partner Owned Stock | N/A | $51.85 | 2026-06-26T17:21:48.000281+00:00 |
| Basic Identity | |
| Part Number | XP1001000-05R- |
| Manufacturer | LANTRONIX |
| Description | 2100-80164-IC-RC,5,,0,XP1001000-05R-,LANTRONIX,XPORT,ETHERNET,CONNECTOR,RJ45,PACKAGE,ROHS,,,,,,,,,, |
| Package | 33.9 mm x 16.25 mm x 13.5 mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 23 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |