| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1 | Partner Owned Stock | N/A | $696.30 | 2026-08-07T12:43:46.001691+00:00 |
| Basic Identity | |
| Part Number | XCKU15P-2FFVE1517I |
| Manufacturer | XILINX(赛灵思) |
| Description | 21693,XCKU15P-2FFVE1517I,XILINX(赛灵思),FCBGA-1517(40x40),72,53,100000 |
| Package | FCBGA-1517(40x40) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 4 |
| Peak Temperature | 245 |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -10 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.31.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-01-21 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 34335 |