| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $1.50 | 2026-09-06T15:41:38.750686+00:00 |
| - | N/A | N/A | $1.50 | 2026-09-06T15:41:38.750052+00:00 |
| - | N/A | N/A | $1.50 | 2026-09-06T15:41:38.750042+00:00 |
| - | N/A | N/A | $1.50 | 2026-09-06T15:41:38.750031+00:00 |
| - | N/A | N/A | $1.50 | 2026-09-06T15:41:38.750022+00:00 |
| - | N/A | N/A | $1.50 | 2026-09-06T15:41:38.750010+00:00 |
| - | N/A | N/A | $1.50 | 2026-09-06T15:41:38.749994+00:00 |
| - | N/A | N/A | $1.50 | 2026-09-06T15:41:38.749988+00:00 |
| 1 | Partner Owned Stock | N/A | $1.50 | 2026-08-10T09:45:09.000320+00:00 |
| Basic Identity | |
| Part Number | W5500 |
| Manufacturer | WIZnet |
| Description | 321,W5500,WIZnet,LQFP-48(7x7),936,546,100000 |
| Package | LQFP-48(7x7) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | 5A991.B |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | UNK |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 11 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.31.00.01 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 2H27F |