| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.751941+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.751847+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.751084+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.750557+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.750487+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.750465+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.750409+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.750393+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.750078+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.750067+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.750035+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.747660+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.747612+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.747609+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.747606+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.747602+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.747580+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.747576+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.747478+00:00 |
| - | N/A | N/A | $4.38 | 2026-09-06T15:41:38.746968+00:00 |
| 1 | Partner Owned Stock | N/A | $4.38 | 2026-08-10T09:45:09.000352+00:00 |
| Basic Identity | |
| Part Number | W25N01KVZEIR |
| Manufacturer | WINBOND(华邦) |
| Description | 353,W25N01KVZEIR,WINBOND(华邦),,905,437,100000 |
| Package | N/A |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -46 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.32.00.51 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | SDM39 |