| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 890 | Partner Owned Stock | 11 | $0.09 | 2026-06-29T11:04:38.003628+00:00 |
| 1500 | Partner Owned Stock | 11 | $0.09 | 2026-06-29T11:04:38.003627+00:00 |
| 4500 | Partner Owned Stock | 11 | $0.09 | 2026-06-29T11:04:38.003626+00:00 |
| 12000 | Partner Owned Stock | 11 | $0.09 | 2026-06-29T11:04:38.003625+00:00 |
| 12000 | Partner Owned Stock | 1602 | $0.09 | 2026-06-29T11:04:38.003624+00:00 |
| 16500 | Partner Owned Stock | 11 | $0.09 | 2026-06-29T11:04:38.003623+00:00 |
| 68690 | Partner Owned Stock | 11 | $0.09 | 2026-06-29T11:04:38.003622+00:00 |
| 69000 | Partner Owned Stock | 11 | $0.09 | 2026-06-29T11:04:38.003621+00:00 |
| Basic Identity | |
| Part Number | V275LA4P |
| Manufacturer | LITTEL |
| Description | VARISTOR MOV 275VAC 369VDC 1200A 473V THRU-HOLE |
| Package | 插件 |
| Reference Standard | CECC; CUL; UL; VDE |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 703.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 29 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8533.40.40.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1307-96-6, 1309-64-4, 1314-06-3 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 75915 |