| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 4000 | Partner Owned Stock | 13 | $0.12 | 2026-06-29T11:04:38.004792+00:00 |
| 4000 | Partner Owned Stock | 2305 | $0.12 | 2026-06-29T11:04:38.004791+00:00 |
| 5068 | Partner Owned Stock | 22 | $0.12 | 2026-06-29T11:04:38.004790+00:00 |
| 6000 | Partner Owned Stock | 12 | $0.12 | 2026-06-29T11:04:38.004789+00:00 |
| Basic Identity | |
| Part Number | UWT1C101MCL1GB |
| Manufacturer | NICHI |
| Description | CAP ALUM ELECT 100UF 16V (6.3 X 5.4) SMD |
| Package | SMD,D6.3xL5.4mm |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 250 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 33 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | NO |
| Conflict Mineral | Tin |
| Environmental Risk | High |
| HTS Code | 8532.22.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 119-47-1 |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | S4498, 55680 |