| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1945 | Partner Owned Stock | 1115 | $0.01 | 2026-07-01T12:33:19.004895+00:00 |
| 2867 | Partner Owned Stock | 1050 | $0.01 | 2026-07-01T12:33:19.004894+00:00 |
| 9000 | Partner Owned Stock | 1118 | $0.01 | 2026-07-01T12:33:19.004893+00:00 |
| 24000 | Partner Owned Stock | 1104 | $0.01 | 2026-07-01T12:33:19.004892+00:00 |
| 147000 | Partner Owned Stock | 1115 | $0.01 | 2026-07-01T12:33:19.004891+00:00 |
| Basic Identity | |
| Part Number | UDZ5V6B-7-F |
| Manufacturer | DI |
| Description | DIODE ZENER SINGLE 5.61V 2% 200MW 2-PIN SOD-323 |
| Package | SOD-323 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 6.1270 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7440-48-4, 7440-02-0 |
| Candidate List Date | 2018-01-15 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 12060,6M0U4 |