| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2653 | Partner Owned Stock | 1731 | $0.15 | 2026-07-01T12:33:19.019919+00:00 |
| 2985 | Partner Owned Stock | 1808 | $0.15 | 2026-07-01T12:33:19.019918+00:00 |
| 3000 | Partner Owned Stock | 1752 | $0.15 | 2026-07-01T12:33:19.019917+00:00 |
| 3000 | Partner Owned Stock | 1744 | $0.15 | 2026-07-01T12:33:19.019916+00:00 |
| 3000 | Partner Owned Stock | 1741 | $0.15 | 2026-07-01T12:33:19.019915+00:00 |
| 3000 | Partner Owned Stock | 1751 | $0.15 | 2026-07-01T12:33:19.019914+00:00 |
| 3000 | Partner Owned Stock | 1516 | $0.15 | 2026-07-01T12:33:19.019913+00:00 |
| 3696 | Partner Owned Stock | 1751 | $0.15 | 2026-07-01T12:33:19.019912+00:00 |
| 4409 | Partner Owned Stock | 1741 | $0.15 | 2026-07-01T12:33:19.019911+00:00 |
| 6000 | Partner Owned Stock | 1821 | $0.15 | 2026-07-01T12:33:19.019910+00:00 |
| 6000 | Partner Owned Stock | 1751 | $0.15 | 2026-07-01T12:33:19.019909+00:00 |
| 6000 | Partner Owned Stock | 1731 | $0.15 | 2026-07-01T12:33:19.019908+00:00 |
| 6000 | Partner Owned Stock | 1725 | $0.15 | 2026-07-01T12:33:19.019907+00:00 |
| 9000 | Partner Owned Stock | 1808 | $0.15 | 2026-07-01T12:33:19.019906+00:00 |
| 9000 | Partner Owned Stock | 1821 | $0.15 | 2026-07-01T12:33:19.019905+00:00 |
| 9000 | Partner Owned Stock | 1751 | $0.15 | 2026-07-01T12:33:19.019904+00:00 |
| 12000 | Partner Owned Stock | 1808 | $0.15 | 2026-07-01T12:33:19.019903+00:00 |
| 12000 | Partner Owned Stock | 17 | $0.15 | 2026-07-01T12:33:19.019902+00:00 |
| 21000 | Partner Owned Stock | 1751 | $0.15 | 2026-07-01T12:33:19.019901+00:00 |
| 27000 | Partner Owned Stock | 1752 | $0.15 | 2026-07-01T12:33:19.019900+00:00 |
| 30000 | Partner Owned Stock | 1752 | $0.15 | 2026-07-01T12:33:19.019899+00:00 |
| 36000 | Partner Owned Stock | 1751 | $0.15 | 2026-07-01T12:33:19.019898+00:00 |
| Basic Identity | |
| Part Number | UCLAMP3311P.TCT |
| Manufacturer | SEMTEC |
| Description | ESD SUPPRESSOR TVS 3.3V 2-PIN SLP EP |
| Package | SLP1006-2 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 0.9410 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 29 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Gold |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4 |
| Candidate List Date | 2024-06-27 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 14099, SH879 |