| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1 | Partner Owned Stock | N/A | $115.56 | 2026-08-10T09:45:09.000047+00:00 |
| Basic Identity | |
| Part Number | TPSM82903SISR |
| Manufacturer | TI(德州仪器) |
| Description | 48,TPSM82903SISR,TI(德州仪器),LDFN-10-EP(2.8x3),2075,825,100000 |
| Package | LDFN-10-EP(2.8x3) |
| Reference Standard | N/A |
| Datasheet | https://www.ti.com/lit/gpn/TPSM82903 |
| MSL | 2 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 42.8230 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -42 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.90 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 01295, 33809 |