| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 401 | Partner Owned Stock | 1427 | $0.25 | 2026-06-29T11:04:38.000319+00:00 |
| 440 | Partner Owned Stock | 1327 | $0.25 | 2026-06-29T11:04:38.000318+00:00 |
| 2000 | Partner Owned Stock | 14 | $0.25 | 2026-06-29T11:04:38.000317+00:00 |
| Basic Identity | |
| Part Number | TPSC476K010R0350 |
| Manufacturer | AVX |
| Description | CAP TANTALUM 47UF 10V 10% C-CASE SMD |
| Package | CASE-C-6032 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 166.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 16 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tantalum, Tin |
| Environmental Risk | Low |
| HTS Code | 8532.21.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | YES |
| PFAS CAS Numbers | 9002-84-0 |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 04222, 6KUV2 |