| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.752432+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.750687+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.749308+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.748519+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.748461+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.748425+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.747533+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.747489+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.747485+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.747415+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.747372+00:00 |
| - | N/A | N/A | $17.48 | 2026-09-06T15:41:38.746967+00:00 |
| 1 | Partner Owned Stock | N/A | $17.48 | 2026-08-10T09:45:09.000426+00:00 |
| - | N/A | N/A | - | 2026-08-06T16:27:34.487684+00:00 |
| - | N/A | N/A | - | 2026-08-04T09:00:39.538878+00:00 |
| - | N/A | N/A | - | 2026-08-04T09:00:16.426848+00:00 |
| Basic Identity | |
| Part Number | THGBMTG5D1LBAIL |
| Manufacturer | Kioxia |
| Description | 427,THGBMTG5D1LBAIL,KIOXIA(铠侠),WFBGA-153,825,451,100000 |
| Package | WFBGA-153 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | EOL |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -122 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | 8542.32.00.51 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |