| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $66.67 | 2026-09-06T15:41:38.752437+00:00 |
| - | N/A | N/A | $66.67 | 2026-09-06T15:41:38.752364+00:00 |
| - | N/A | N/A | $66.67 | 2026-09-06T15:41:38.748594+00:00 |
| - | N/A | N/A | $66.67 | 2026-09-06T15:41:38.747289+00:00 |
| - | N/A | N/A | $66.67 | 2026-09-06T15:41:38.746860+00:00 |
| 1 | Partner Owned Stock | N/A | $66.67 | 2026-08-10T09:45:09.000367+00:00 |
| Basic Identity | |
| Part Number | THGBMJG6C1LBAU7 |
| Manufacturer | Kioxia |
| Description | 368,THGBMJG6C1LBAU7,KIOXIA(铠侠),FBGA-153(11.5x13),887,409,100000 |
| Package | FBGA-153(11.5x13) |
| Reference Standard | AEC-Q100 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | EOL |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -122 |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | Yes |
| Conflict Mineral | Gold, Tantalum, Tin, Tungsten |
| Environmental Risk | Med |
| HTS Code | 8542.32.00.51 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | N/A |