| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1120 | Partner Owned Stock | 1844 | $0.06 | 2026-06-29T11:04:38.007138+00:00 |
| 3000 | Partner Owned Stock | 15 | $0.06 | 2026-06-29T11:04:38.007137+00:00 |
| 6000 | Partner Owned Stock | 1823 | $0.06 | 2026-06-29T11:04:38.007136+00:00 |
| 6000 | Partner Owned Stock | 14 | $0.06 | 2026-06-29T11:04:38.007135+00:00 |
| 12000 | Partner Owned Stock | 1846 | $0.06 | 2026-06-29T11:04:38.007134+00:00 |
| 30000 | Partner Owned Stock | 1844 | $0.06 | 2026-06-29T11:04:38.007133+00:00 |
| 33000 | Partner Owned Stock | 1537 | $0.06 | 2026-06-29T11:04:38.007132+00:00 |
| Basic Identity | |
| Part Number | TFM201610GHM-1R0MTAA |
| Manufacturer | TDK |
| Description | IND SHIELDED THIN FILM 1UH 20% 0806 SMD |
| Package | 806 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 27 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8504.50.80.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-01-21 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | J2979, 1ZEC0, 1ZFM7 |