| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $6.06 | 2026-09-06T15:41:38.752244+00:00 |
| - | N/A | N/A | $6.06 | 2026-09-06T15:41:38.748258+00:00 |
| 1 | Partner Owned Stock | N/A | $6.06 | 2026-08-10T09:45:09.000107+00:00 |
| 50000 | Partner Owned Stock | 22 | - | 2026-07-31T02:36:50.518685+00:00 |
| 40000 | Partner Owned Stock | 22 | $6.05 | 2026-07-30T09:41:49.737090+00:00 |
| Basic Identity | |
| Part Number | TDA21490 |
| Manufacturer | Infineon(英飞凌) |
| Description | 108,TDA21490,Infineon(英飞凌),-,1541,835,100000 |
| Package | - |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 13 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.39.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | C6489, 4KYR2 |