| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1384 | Partner Owned Stock | 1141 | $0.04 | 2026-06-29T11:04:38.000490+00:00 |
| 1898 | Partner Owned Stock | 0 | $0.04 | 2026-06-29T11:04:38.000489+00:00 |
| 2000 | Partner Owned Stock | 1140 | $0.04 | 2026-06-29T11:04:38.000488+00:00 |
| 2000 | Partner Owned Stock | 9941 | $0.04 | 2026-06-29T11:04:38.000487+00:00 |
| 2598 | Partner Owned Stock | 13 | $0.04 | 2026-06-29T11:04:38.000486+00:00 |
| 4000 | Partner Owned Stock | 1312 | $0.04 | 2026-06-29T11:04:38.000485+00:00 |
| 4000 | Partner Owned Stock | 1311 | $0.04 | 2026-06-29T11:04:38.000484+00:00 |
| 3066 | Partner Owned Stock | 751 | $0.04 | 2026-06-29T11:04:38.000483+00:00 |
| 12000 | Partner Owned Stock | 1317 | $0.04 | 2026-06-29T11:04:38.000482+00:00 |
| Basic Identity | |
| Part Number | TAJA105K016RNJ |
| Manufacturer | AVX |
| Description | CAP TANTALUM 1UF 16V 10% A-CASE SMD |
| Package | CASE-A-3216-18(mm) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 29.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 48 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tantalum, Tin |
| Environmental Risk | Low |
| HTS Code | 8532.21.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | YES |
| PFAS CAS Numbers | 9002-84-0 |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 04222, 6KUV2 |