| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 733 | Partner Owned Stock | 99 | $0.15 | 2026-07-01T12:33:19.008807+00:00 |
| 797 | Partner Owned Stock | 0 | $0.15 | 2026-07-01T12:33:19.008806+00:00 |
| 1087 | Partner Owned Stock | 0 | $0.15 | 2026-07-01T12:33:19.008805+00:00 |
| 1117 | Partner Owned Stock | 650 | $0.15 | 2026-07-01T12:33:19.008804+00:00 |
| 1200 | Partner Owned Stock | 1 | $0.15 | 2026-07-01T12:33:19.008803+00:00 |
| 1208 | Partner Owned Stock | 89 | $0.15 | 2026-07-01T12:33:19.008802+00:00 |
| 1242 | Partner Owned Stock | 0 | $0.15 | 2026-07-01T12:33:19.008801+00:00 |
| 1400 | Partner Owned Stock | 1 | $0.15 | 2026-07-01T12:33:19.008800+00:00 |
| 1785 | Partner Owned Stock | 0 | $0.15 | 2026-07-01T12:33:19.008799+00:00 |
| 1879 | Partner Owned Stock | 6 | $0.15 | 2026-07-01T12:33:19.008798+00:00 |
| 2000 | Partner Owned Stock | 93 | $0.15 | 2026-07-01T12:33:19.008797+00:00 |
| Basic Identity | |
| Part Number | T491B105K035AS |
| Manufacturer | KEM |
| Description | CAP TANTALUM 1.0UF 35V 10% B-CASE SMD |
| Package | 1411(3528 公制) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8532.21.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2023-06-14 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 31433, 5D1L9 |