| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 964 | Partner Owned Stock | 740 | $0.01 | 2026-07-01T12:33:19.008771+00:00 |
| 1496 | Partner Owned Stock | 617 | $0.01 | 2026-07-01T12:33:19.008770+00:00 |
| 1866 | Partner Owned Stock | 97 | $0.01 | 2026-07-01T12:33:19.008769+00:00 |
| 1898 | Partner Owned Stock | 0 | $0.01 | 2026-07-01T12:33:19.008768+00:00 |
| 4000 | Partner Owned Stock | 1 | $0.01 | 2026-07-01T12:33:19.008767+00:00 |
| Basic Identity | |
| Part Number | T491A225K010AS |
| Manufacturer | KEM |
| Description | CAP TANTALUM 2.2UF 10V 10% A-CASE SMD |
| Package | 1206(3216 公制) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | High |
| HTS Code | 8532.21.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2023-06-14 |
| EFUP | 50 |
| DRCS Status | N/A |
| CAGE Code | 31433, 5D1L9 |