| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 6000 | Partner Owned Stock | 2203 | $0.05 | 2026-08-29T12:48:50.000131+00:00 |
| 18000 | Partner Owned Stock | 21 | $0.05 | 2026-08-29T12:48:50.000130+00:00 |
| 2973 | Partner Owned Stock | 2304 | $0.05 | 2026-08-11T04:51:52.000312+00:00 |
| 39000 | Partner Owned Stock | 2304 | $0.05 | 2026-08-11T04:51:52.000311+00:00 |
| 3000 | Partner Owned Stock | 2304 | $0.05 | 2026-08-11T04:51:52.000310+00:00 |
| 1 | Partner Owned Stock | N/A | $0.05 | 2026-08-07T12:43:46.004862+00:00 |
| Basic Identity | |
| Part Number | SZMM3Z5V1ST1G |
| Manufacturer | ON |
| Description | 18000,SZMM3Z5V1ST1G,ON,21,NEW,3K PC REEL MIN,DIODE ZENER 5.1V 300MW SOD-323,Yes |
| Package | SOD-323 |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 4.5100 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 23 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |