| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2500 | Partner Owned Stock | 2247 | $0.27 | 2026-08-29T12:48:50.000083+00:00 |
| 2500 | Partner Owned Stock | 2245 | $0.27 | 2026-08-29T12:48:50.000082+00:00 |
| 2500 | Partner Owned Stock | 2314 | $0.27 | 2026-08-29T12:48:50.000081+00:00 |
| 2500 | Partner Owned Stock | 2318 | $0.27 | 2026-08-29T12:48:50.000080+00:00 |
| 2500 | Partner Owned Stock | 2317 | $0.27 | 2026-08-29T12:48:50.000079+00:00 |
| 2500 | Partner Owned Stock | 2311 | $0.27 | 2026-08-29T12:48:50.000078+00:00 |
| 5000 | Partner Owned Stock | 2308 | $0.27 | 2026-08-29T12:48:50.000077+00:00 |
| 5000 | Partner Owned Stock | 2247 | $0.27 | 2026-08-29T12:48:50.000076+00:00 |
| 7500 | Partner Owned Stock | 2241 | $0.27 | 2026-08-29T12:48:50.000075+00:00 |
| 7500 | Partner Owned Stock | 2319 | $0.27 | 2026-08-29T12:48:50.000074+00:00 |
| 10000 | Partner Owned Stock | 2241 | $0.27 | 2026-08-29T12:48:50.000073+00:00 |
| 10000 | Partner Owned Stock | 23 | $0.27 | 2026-08-29T12:48:50.000072+00:00 |
| 15000 | Partner Owned Stock | 2244 | $0.27 | 2026-08-29T12:48:50.000071+00:00 |
| 37500 | Partner Owned Stock | 22 | $0.27 | 2026-08-29T12:48:50.000070+00:00 |
| 92500 | Partner Owned Stock | 23 | $0.27 | 2026-08-29T12:48:50.000069+00:00 |
| 1 | Partner Owned Stock | 2241 | $1.48 | 2026-08-11T04:51:52.000373+00:00 |
| Basic Identity | |
| Part Number | SZ1SMB5915BT3G |
| Manufacturer | ON |
| Description | 92500,SZ1SMB5915BT3G,ON,23,NEW,2500 PC REEL,DIODE ZENER SINGLE 3.9V 5% 3000MW 2-PIN SMB,Yes |
| Package | SMB |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 114.9100 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 16 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7439-92-1, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |