| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 893 | Partner Owned Stock | 1809 | $0.06 | 2026-07-01T12:33:19.016080+00:00 |
| 2462 | Partner Owned Stock | 1830 | $0.06 | 2026-07-01T12:33:19.016079+00:00 |
| 2500 | Partner Owned Stock | 8 | $0.06 | 2026-07-01T12:33:19.016078+00:00 |
| 3717 | Partner Owned Stock | 822 | $0.06 | 2026-07-01T12:33:19.016077+00:00 |
| 10000 | Partner Owned Stock | 822 | $0.06 | 2026-07-01T12:33:19.016076+00:00 |
| Basic Identity | |
| Part Number | SURS8220T3G |
| Manufacturer | ON |
| Description | DIODE ULTRA FAST SPECIAL SMB |
| Package | SMB |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 101.4500 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -112 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | Tin |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.80 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7439-92-1, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |