| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1700 | Partner Owned Stock | 22 | $0.52 | 2026-08-11T04:51:52.001587+00:00 |
| Basic Identity | |
| Part Number | STR20100LFCT_T0_00001 |
| Manufacturer | PANJIT |
| Description | 1700,STR20100LFCT_T0_00001,PANJIT,22,NEW,50 PC TUBE,DIODE ARRAY SCHOTTKY 100V ITO-220AB,Yes |
| Package | ITO-220AB |
| Reference Standard | IEC-61249; MIL-STD-750 |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | NRND |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -93 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.80 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | SZE49 |