| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1000 | Partner Owned Stock | 1804 | $0.58 | 2026-07-01T12:33:19.020783+00:00 |
| 1375 | Partner Owned Stock | 1239 | $0.58 | 2026-07-01T12:33:19.020782+00:00 |
| 443 | Partner Owned Stock | 1729 | $0.58 | 2026-07-01T12:33:19.020781+00:00 |
| 2000 | Partner Owned Stock | 1804 | $0.58 | 2026-07-01T12:33:19.020780+00:00 |
| Basic Identity | |
| Part Number | STPS20170CG-TR |
| Manufacturer | ST |
| Description | DIODE SCHOTTKY 170V 20A 3-PIN D2PAK |
| Package | D2PAK |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 245 |
| ECCN Code | EAR99 |
| Item Weight | 1495.6000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 8 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.80 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 7439-92-1, 1333-86-4, 1309-64-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |