| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.752123+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.751960+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.751462+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.751358+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.751257+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.751250+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.751244+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.751236+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.751231+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.751050+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750932+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750930+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750885+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750878+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750877+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750661+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750577+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750428+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750415+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750263+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750245+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750183+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750017+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.750008+00:00 |
| - | N/A | N/A | $0.26 | 2026-09-06T15:41:38.749142+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.749084+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.749080+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.749021+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.749017+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.749016+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.748972+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.748963+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.748956+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.748947+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.748945+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.748937+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.748929+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.748926+00:00 |
| - | N/A | 25 | $0.26 | 2026-09-06T15:41:38.748923+00:00 |
| - | N/A | 26 | $0.26 | 2026-09-06T15:41:38.748776+00:00 |
| - | N/A | N/A | - | 2026-08-24T13:11:35.259725+00:00 |
| 1 | Partner Owned Stock | N/A | $0.26 | 2026-08-10T09:45:09.000018+00:00 |
| - | N/A | 25 | - | 2026-07-31T03:00:44.857783+00:00 |
| Basic Identity | |
| Part Number | STM8S003F3P6TR |
| Manufacturer | ST |
| Description | ST Microelectronics microcontroller |
| Package | TSSOP-20 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 72.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 34 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.31.00.15 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |