| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $0.98 | 2026-09-06T15:41:38.751256+00:00 |
| - | N/A | N/A | $0.98 | 2026-09-06T15:41:38.750127+00:00 |
| - | N/A | N/A | $0.98 | 2026-09-06T15:41:38.750117+00:00 |
| - | N/A | 25 | $0.98 | 2026-09-06T15:41:38.749133+00:00 |
| - | N/A | 25 | $0.98 | 2026-09-06T15:41:38.749011+00:00 |
| - | N/A | 26 | $0.98 | 2026-09-06T15:41:38.748982+00:00 |
| - | N/A | N/A | $0.98 | 2026-09-06T15:41:38.748884+00:00 |
| 1 | Partner Owned Stock | N/A | $0.98 | 2026-08-10T09:45:09.000012+00:00 |
| - | N/A | N/A | - | 2026-07-31T03:56:15.154208+00:00 |
| Basic Identity | |
| Part Number | STM32G070CBT6 |
| Manufacturer | ST |
| Description | 13,STM32G070CBT6,ST(意法),LQFP-48,3876,1393,100000 |
| Package | LQFP-48(7x7) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | 3A991.A.2 |
| Item Weight | 178.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 38 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.31.00.25 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |