| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.751469+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.751365+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.751363+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.751359+00:00 |
| - | N/A | 26 | $0.89 | 2026-09-06T15:41:38.751254+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.751070+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.751057+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.751033+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.750233+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.750221+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.750139+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.750094+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.750082+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.749185+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.749075+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.749032+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.748973+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.748913+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.748908+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.748905+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.748898+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.748875+00:00 |
| - | N/A | 26 | $0.89 | 2026-09-06T15:41:38.748791+00:00 |
| - | N/A | 25 | $0.89 | 2026-09-06T15:41:38.748789+00:00 |
| - | N/A | N/A | $0.89 | 2026-09-06T15:41:38.747256+00:00 |
| - | N/A | 26 | $0.89 | 2026-09-06T15:41:38.746480+00:00 |
| 1 | Partner Owned Stock | N/A | $0.89 | 2026-08-10T09:45:09.000025+00:00 |
| - | N/A | 26 | - | 2026-08-03T09:06:48.935673+00:00 |
| - | N/A | 24 | - | 2026-07-31T03:21:24.330336+00:00 |
| - | N/A | N/A | - | 2026-07-31T02:53:33.852774+00:00 |
| Basic Identity | |
| Part Number | STM32G030C8T6 |
| Manufacturer | ST(意法) |
| Description | 26,STM32G030C8T6,ST(意法),LQFP-48,2905,1201,100000 |
| Package | LQFP-48(7x7) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | 3A991.A.2 |
| Item Weight | 180.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 17 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.31.00.25 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |