| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $8.26 | 2026-09-06T15:41:38.750802+00:00 |
| - | N/A | N/A | $8.26 | 2026-09-06T15:41:38.750786+00:00 |
| - | N/A | N/A | $8.26 | 2026-09-06T15:41:38.750776+00:00 |
| - | N/A | N/A | $8.26 | 2026-09-06T15:41:38.750660+00:00 |
| - | N/A | N/A | $8.26 | 2026-09-06T15:41:38.750651+00:00 |
| - | N/A | N/A | $8.26 | 2026-09-06T15:41:38.750074+00:00 |
| - | N/A | N/A | $8.26 | 2026-09-06T15:41:38.750063+00:00 |
| 1 | Partner Owned Stock | N/A | $8.26 | 2026-08-10T09:45:09.000387+00:00 |
| Basic Identity | |
| Part Number | STM32F429BIT6 |
| Manufacturer | ST(意法) |
| Description | 388,STM32F429BIT6,ST(意法),LQFP-208_28x28x05P,863,389,100000 |
| Package | LQFP-208(28x28) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | 3A991.A.2 |
| Item Weight | 2240.0000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 11 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.31.00.25 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |