| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.752459+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.751788+00:00 |
| - | N/A | 26 | $1.93 | 2026-09-06T15:41:38.751467+00:00 |
| - | N/A | 26 | $1.93 | 2026-09-06T15:41:38.751253+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.751243+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.751239+00:00 |
| - | N/A | 26 | $1.93 | 2026-09-06T15:41:38.751238+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.751237+00:00 |
| - | N/A | 26 | $1.93 | 2026-09-06T15:41:38.751232+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.751021+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.750923+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.750551+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.750469+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.750433+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.750253+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.750185+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.750119+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.749999+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.749095+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.749061+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.749040+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.749033+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.749022+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.748986+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.748851+00:00 |
| - | N/A | 25 | $1.93 | 2026-09-06T15:41:38.748848+00:00 |
| - | N/A | 26 | $1.93 | 2026-09-06T15:41:38.748788+00:00 |
| - | N/A | 26 | $1.93 | 2026-09-06T15:41:38.748777+00:00 |
| - | N/A | 26 | $1.93 | 2026-09-06T15:41:38.748769+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.748700+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.746876+00:00 |
| - | N/A | N/A | $1.93 | 2026-09-06T15:41:38.746470+00:00 |
| - | N/A | N/A | - | 2026-08-24T13:11:32.857288+00:00 |
| 1 | Partner Owned Stock | N/A | $1.93 | 2026-08-10T09:45:09.000004+00:00 |
| - | N/A | N/A | - | 2026-07-30T07:17:42.415569+00:00 |
| 144 | Partner Owned Stock | 1747 | - | 2026-06-29T09:11:16.016867+00:00 |
| Basic Identity | |
| Part Number | STM32F103RCT6 |
| Manufacturer | ST |
| Description | ST Microelectronics microcontroller |
| Package | LQFP-64(10x10) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 260 |
| ECCN Code | 3A991.A.2 |
| Item Weight | 357.3900 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 28 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.31.00.25 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |