| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 520 | Partner Owned Stock | 0 | $0.01 | 2026-06-29T11:04:38.002393+00:00 |
| 4141 | Partner Owned Stock | 1132 | $0.01 | 2026-06-29T11:04:38.002392+00:00 |
| 4685 | Partner Owned Stock | 1132 | $0.01 | 2026-06-29T11:04:38.002391+00:00 |
| 7064 | Partner Owned Stock | 1028 | $0.01 | 2026-06-29T11:04:38.002390+00:00 |
| 7090 | Partner Owned Stock | 1809 | $0.01 | 2026-06-29T11:04:38.002389+00:00 |
| 7362 | Partner Owned Stock | 1849 | $0.01 | 2026-06-29T11:04:38.002388+00:00 |
| 7500 | Partner Owned Stock | 1445 | $0.01 | 2026-06-29T11:04:38.002387+00:00 |
| Basic Identity | |
| Part Number | SS14 |
| Manufacturer | FSC |
| Description | DIODE SCHOTTKY 1A 40V 2-PIN DO-214AC SMA |
| Package | SMA(DO-214AC) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 52 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | No |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.80 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 63590 |