| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 868 | Partner Owned Stock | 2042 | $0.07 | 2026-07-01T12:33:19.002846+00:00 |
| 1000 | Partner Owned Stock | 2042 | $0.07 | 2026-07-01T12:33:19.002845+00:00 |
| 2000 | Partner Owned Stock | 2050 | $0.07 | 2026-07-01T12:33:19.002844+00:00 |
| Basic Identity | |
| Part Number | SRN6028-R90Y |
| Manufacturer | BOUR |
| Description | IND PWR WIREWOUND 0.9UH 30% 2424 SMD |
| Package | SMD-2P,6x6mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 250 |
| ECCN Code | EAR99 |
| Item Weight | 392.8000 |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -96 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | Tin |
| Environmental Risk | Low |
| HTS Code | 8504.50.80.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1313-99-1, 7440-02-0, 67-56-1 |
| Candidate List Date | 2022-06-10 |
| EFUP | e |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 3Z867, 32997, K5743 |