| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2986 | Partner Owned Stock | 2245 | $0.45 | 2026-07-01T12:33:19.027221+00:00 |
| 2996 | Partner Owned Stock | 2237 | $0.45 | 2026-07-01T12:33:19.027220+00:00 |
| 3000 | Partner Owned Stock | 2238 | $0.45 | 2026-07-01T12:33:19.027219+00:00 |
| 3000 | Partner Owned Stock | 2237 | $0.45 | 2026-07-01T12:33:19.027218+00:00 |
| 6000 | Partner Owned Stock | 2247 | $0.45 | 2026-07-01T12:33:19.027217+00:00 |
| 9000 | Partner Owned Stock | 2245 | $0.45 | 2026-07-01T12:33:19.027216+00:00 |
| 9000 | Partner Owned Stock | 2248 | $0.45 | 2026-07-01T12:33:19.027215+00:00 |
| 9000 | Partner Owned Stock | 2249 | $0.45 | 2026-07-01T12:33:19.027214+00:00 |
| 24000 | Partner Owned Stock | 2238 | $0.45 | 2026-07-01T12:33:19.027213+00:00 |
| 36000 | Partner Owned Stock | 2247 | $0.45 | 2026-07-01T12:33:19.027212+00:00 |
| 48000 | Partner Owned Stock | 2245 | $0.45 | 2026-07-01T12:33:19.027211+00:00 |
| 48000 | Partner Owned Stock | 2248 | $0.45 | 2026-07-01T12:33:19.027210+00:00 |
| 60000 | Partner Owned Stock | 2248 | $0.45 | 2026-07-01T12:33:19.027209+00:00 |
| 60000 | Partner Owned Stock | 2237 | $0.45 | 2026-07-01T12:33:19.027208+00:00 |
| 72000 | Partner Owned Stock | 2245 | $0.45 | 2026-07-01T12:33:19.027207+00:00 |
| Basic Identity | |
| Part Number | SQS401ENW-T1_GE3 |
| Manufacturer | VISH |
| Description | TRANS MOSFET P-CH 40V 16A PPAK1212-8 |
| Package | PowerPAK1212-8 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 240 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -104 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 18612, 0LCA7, K4184, C2817, 09969 |