| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1811 | Partner Owned Stock | N/A | $0.37 | 2026-07-23T18:24:04.000251+00:00 |
| 1938 | Partner Owned Stock | 1235 | $0.30 | 2026-06-29T11:04:38.001909+00:00 |
| 2500 | Partner Owned Stock | 928 | $0.30 | 2026-06-29T11:04:38.001908+00:00 |
| 2500 | Partner Owned Stock | 927 | $0.30 | 2026-06-29T11:04:38.001907+00:00 |
| 2919 | Partner Owned Stock | 9 | $0.30 | 2026-06-29T11:04:38.001906+00:00 |
| Basic Identity | |
| Part Number | SP2526A-1EN-L/TR |
| Manufacturer | MaxLinear |
| Description | SP2526A-1EN-L/TR,MaxLinear,US-JIVO1,1811 |
| Package | SOIC-8 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 74.1600 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 10 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.60 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 1309-64-4, 7439-92-1 |
| Candidate List Date | 2025-06-25 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 6VGW5 |