| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1805 | Partner Owned Stock | 801 | $0.03 | 2026-06-29T11:04:38.007733+00:00 |
| 2051 | Partner Owned Stock | 1 | $0.03 | 2026-06-29T11:04:38.007732+00:00 |
| 2200 | Partner Owned Stock | 1210 | $0.03 | 2026-06-29T11:04:38.007731+00:00 |
| 2303 | Partner Owned Stock | 1423 | $0.03 | 2026-06-29T11:04:38.007730+00:00 |
| 2493 | Partner Owned Stock | 5 | $0.03 | 2026-06-29T11:04:38.007729+00:00 |
| 2695 | Partner Owned Stock | 1601 | $0.03 | 2026-06-29T11:04:38.007728+00:00 |
| 2804 | Partner Owned Stock | 1 | $0.03 | 2026-06-29T11:04:38.007727+00:00 |
| 2871 | Partner Owned Stock | 2 | $0.03 | 2026-06-29T11:04:38.007726+00:00 |
| 3000 | Partner Owned Stock | 1210 | $0.03 | 2026-06-29T11:04:38.007725+00:00 |
| Basic Identity | |
| Part Number | SN74AHC1G08DBVR |
| Manufacturer | TI |
| Description | IC SGL 2IN POS-AND GATE SOT23-5 SMD |
| Package | SOT-23-5 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 17.5633 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 33 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8542.39.00.90 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 01295, 33809 |