| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 3000 | Partner Owned Stock | 11 | $0.03 | 2026-06-29T11:04:38.005772+00:00 |
| 6000 | Partner Owned Stock | 12 | $0.03 | 2026-06-29T11:04:38.005771+00:00 |
| 18000 | Partner Owned Stock | 12 | $0.03 | 2026-06-29T11:04:38.005770+00:00 |
| 36000 | Partner Owned Stock | 12 | $0.03 | 2026-06-29T11:04:38.005769+00:00 |
| Basic Identity | |
| Part Number | SMUN5311DW1T1G |
| Manufacturer | ON |
| Description | TRANS DIGITAL BJT NPN/PNP 50V 100MA SOT-363 |
| Package | SOT-363-6 |
| Reference Standard | AEC-Q101 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 6.2000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 38 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1MQ07, 59PE1, 9CDY7, 9KJZ2 |