| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2000 | Partner Owned Stock | 23 | $0.43 | 2026-06-29T11:04:38.003657+00:00 |
| 2000 | Partner Owned Stock | 21 | $0.43 | 2026-06-29T11:04:38.003656+00:00 |
| 6799 | Partner Owned Stock | 7 | $0.43 | 2026-06-29T11:04:38.003655+00:00 |
| 7041 | Partner Owned Stock | 6 | $0.43 | 2026-06-29T11:04:38.003654+00:00 |
| Basic Identity | |
| Part Number | SML-LX0402SUGC-TR |
| Manufacturer | LUMEX |
| Description | LED GRN/CLEAR 574NM 0402 SMD |
| Package | 402 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 3 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 0.6000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 30 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8541.40.20.00 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 13463-67-7 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 1EM90 |