| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2250 | Partner Owned Stock | 18 | $11.85 | 2026-07-01T12:33:19.007179+00:00 |
| 50 | Partner Owned Stock | 11 | $11.85 | 2026-07-01T12:33:19.007178+00:00 |
| 90 | Partner Owned Stock | 1725 | $11.85 | 2026-07-01T12:33:19.007177+00:00 |
| 444 | Partner Owned Stock | 1804 | $11.85 | 2026-07-01T12:33:19.007176+00:00 |
| 445 | Partner Owned Stock | 1804 | $11.85 | 2026-07-01T12:33:19.007175+00:00 |
| 5600 | Partner Owned Stock | 18 | $11.85 | 2026-07-01T12:33:19.007174+00:00 |
| Basic Identity | |
| Part Number | SME2470-021 |
| Manufacturer | HONEY |
| Description | INFRARED EMITTER 880NM CIRCULAR 2-PIN CSMD |
| Package | 2-SMD,无引线 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | 3A001.a.2.c |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | OBS |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -143 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.40.20.00 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 15801, 94580, 91929 |