| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1415 | Partner Owned Stock | 3 | $0.09 | 2026-07-01T12:33:19.018618+00:00 |
| 1432 | Partner Owned Stock | 98 | $0.09 | 2026-07-01T12:33:19.018617+00:00 |
| 1460 | Partner Owned Stock | 7 | $0.09 | 2026-07-01T12:33:19.018616+00:00 |
| Basic Identity | |
| Part Number | SMD250-2 |
| Manufacturer | RAYC |
| Description | POLYSWITCH RESETTABLE FUSE 40A 15V 2-PIN SMD |
| Package | 2-SMD |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -48 |
| Compliance & Environmental | |
| RoHS Compliant | False |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | N/A |
| Environmental Risk | UNK |
| HTS Code | 8533.40.80.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | 3M813 |