| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 2401 | Partner Owned Stock | 14 | $0.03 | 2026-07-01T12:33:19.018367+00:00 |
| 2797 | Partner Owned Stock | 13 | $0.03 | 2026-07-01T12:33:19.018366+00:00 |
| 3000 | Partner Owned Stock | 14 | $0.03 | 2026-07-01T12:33:19.018365+00:00 |
| 3000 | Partner Owned Stock | 13 | $0.03 | 2026-07-01T12:33:19.018364+00:00 |
| 3092 | Partner Owned Stock | 14 | $0.03 | 2026-07-01T12:33:19.018363+00:00 |
| Basic Identity | |
| Part Number | SMD1206P150TFT |
| Manufacturer | PTC |
| Description | PTC DEVICE HF-SERIES SMD |
| Package | 1206 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | UNK |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -18 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8533.40.80.70 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2021-07-08 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | N/A |