| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1394 | Partner Owned Stock | N/A | $0.14 | 2026-06-26T17:21:48.000099+00:00 |
| Basic Identity | |
| Part Number | SMD030F-2 |
| Manufacturer | RAYCHEM |
| Description | 4301-10001-1-M2a-RC,1394,,0,SMD030F-2,TE,Connectivity,(RAYCHEM),RESETABLE,FUSE,MSL2a,ROHS,,,,,,,,,, |
| Package | SMD,7.4x5.1mm |
| Reference Standard | CSA; TUV; UL |
| Datasheet | N/A |
| MSL | 2 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 415.2638 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 32 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | YES |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | 8533.40.80.70 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | e |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 75915 |