| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1 | Partner Owned Stock | N/A | $0.01 | 2026-08-07T12:43:46.005429+00:00 |
| 1350 | Partner Owned Stock | 20 | $0.02 | 2026-06-29T11:04:38.002259+00:00 |
| 1572 | Partner Owned Stock | 1009 | $0.02 | 2026-06-29T11:04:38.002258+00:00 |
| 2488 | Partner Owned Stock | 1310 | $0.02 | 2026-06-29T11:04:38.002257+00:00 |
| 2776 | Partner Owned Stock | 19 | $0.02 | 2026-06-29T11:04:38.002256+00:00 |
| 3000 | Partner Owned Stock | 19 | $0.02 | 2026-06-29T11:04:38.002255+00:00 |
| Basic Identity | |
| Part Number | SMBJ36A |
| Manufacturer | Littelfuse(力特) |
| Description | 25431,SMBJ36A,Littelfuse(力特),,62,37,100000 |
| Package | SMB |
| Reference Standard | UL RECOGNIZED |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 95.2500 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 41 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | Gold, Tin |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | NO |
| EU POP CAS Numbers | N/A |
| PFAS Presence | NO |
| PFAS CAS Numbers | N/A |
| TSCA Presence | NO |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1317-36-8, 7439-92-1, 1333-86-4 |
| Candidate List Date | 2013-12-16 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | 81118, 68592, 71400, 99643, 9G527 |