| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 7500 | Partner Owned Stock | 1135 | $0.01 | 2026-07-01T12:33:19.010909+00:00 |
| 15000 | Partner Owned Stock | 1135 | $0.01 | 2026-07-01T12:33:19.010908+00:00 |
| 22500 | Partner Owned Stock | 1132 | $0.01 | 2026-07-01T12:33:19.010907+00:00 |
| 30000 | Partner Owned Stock | 1133 | $0.01 | 2026-07-01T12:33:19.010906+00:00 |
| Basic Identity | |
| Part Number | SMAJ5924B-TP |
| Manufacturer | MCC |
| Description | ZENER DIODE 9.1V 5% 1500MW 2-PIN SMA |
| Package | DO-214AC(SMA) |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 60.0500 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 8 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 1333-86-4, 7439-92-1 |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 374W0 |