| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 467 | Partner Owned Stock | 3 | $0.12 | 2026-06-29T11:04:38.006849+00:00 |
| 1078 | Partner Owned Stock | 1 | $0.12 | 2026-06-29T11:04:38.006848+00:00 |
| 1122 | Partner Owned Stock | 0 | $0.12 | 2026-06-29T11:04:38.006847+00:00 |
| 2657 | Partner Owned Stock | 3 | $0.12 | 2026-06-29T11:04:38.006846+00:00 |
| Basic Identity | |
| Part Number | SM6T150CA |
| Manufacturer | ST |
| Description | TRANSIL 600W 150V BI-DIR DO-214AA SMB |
| Package | DO-214AA(SMB) |
| Reference Standard | IEC-61000-4-2, 4-4, 4-5; MIL-STD-750 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 116.9000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 24 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 7439-92-1, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |