| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 709 | Partner Owned Stock | 6 | $0.21 | 2026-06-29T11:04:38.006941+00:00 |
| 753 | Partner Owned Stock | 1708 | $0.21 | 2026-06-29T11:04:38.006940+00:00 |
| 5000 | Partner Owned Stock | 1805 | $0.21 | 2026-06-29T11:04:38.006939+00:00 |
| 7500 | Partner Owned Stock | 1821 | $0.21 | 2026-06-29T11:04:38.006938+00:00 |
| Basic Identity | |
| Part Number | SM15T33A |
| Manufacturer | ST |
| Description | TRANSIL 1500W 33V UNIDIR SMC |
| Package | SMC |
| Reference Standard | IEC-61000-4-2, 4-4, 4-5; MIL-STD-750; MIL-STD-883 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 252.4000 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 32 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | NO |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8541.10.00.50 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | 7439-92-1 |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 7439-92-1, 1333-86-4 |
| Candidate List Date | 2026-02-04 |
| EFUP | 50 |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | F8859, 50088, SCR76, 66958 |