| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 526 | Partner Owned Stock | 9 | $0.35 | 2026-06-29T11:04:38.003558+00:00 |
| 900 | Partner Owned Stock | 9 | $0.35 | 2026-06-29T11:04:38.003557+00:00 |
| 6000 | Partner Owned Stock | 9 | $0.35 | 2026-06-29T11:04:38.003556+00:00 |
| 9000 | Partner Owned Stock | 9 | $0.35 | 2026-06-29T11:04:38.003555+00:00 |
| Basic Identity | |
| Part Number | SL0902A090SM |
| Manufacturer | LITTEL |
| Description | GAS TUBE GDT 2.5KA 90V SMD |
| Package | SMD,5.4x5mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | 260 |
| ECCN Code | N/A |
| Item Weight | 550.0100 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 13 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Low |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2025-11-05 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 75915 |