| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1225 | Partner Owned Stock | 1230 | $0.47 | 2026-07-01T12:33:19.027144+00:00 |
| 3000 | Partner Owned Stock | 1025 | $0.47 | 2026-07-01T12:33:19.027143+00:00 |
| 3000 | Partner Owned Stock | 1109 | $0.47 | 2026-07-01T12:33:19.027142+00:00 |
| 3000 | Partner Owned Stock | 1046 | $0.47 | 2026-07-01T12:33:19.027141+00:00 |
| 3000 | Partner Owned Stock | 1024 | $0.47 | 2026-07-01T12:33:19.027140+00:00 |
| 4463 | Partner Owned Stock | 1109 | $0.47 | 2026-07-01T12:33:19.027139+00:00 |
| 6000 | Partner Owned Stock | 1043 | $0.47 | 2026-07-01T12:33:19.027138+00:00 |
| 8187 | Partner Owned Stock | 11 | $0.47 | 2026-07-01T12:33:19.027137+00:00 |
| 9000 | Partner Owned Stock | 1107 | $0.47 | 2026-07-01T12:33:19.027136+00:00 |
| 11035 | Partner Owned Stock | 10 | $0.47 | 2026-07-01T12:33:19.027135+00:00 |
| 12000 | Partner Owned Stock | 1109 | $0.47 | 2026-07-01T12:33:19.027134+00:00 |
| 15000 | Partner Owned Stock | 1106 | $0.47 | 2026-07-01T12:33:19.027133+00:00 |
| 15000 | Partner Owned Stock | 1025 | $0.47 | 2026-07-01T12:33:19.027132+00:00 |
| Basic Identity | |
| Part Number | SIR460DP-T1-GE3 |
| Manufacturer | VISH |
| Description | TRANS MOSFET N-CH 30V 24.3A 8-PIN POWERPAK SO |
| Package | PowerPAK-SO-8 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | NRND |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -58 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2015-06-15 |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 18612, 0LCA7, K4184, C2817, 09969 |