| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 1650 | Partner Owned Stock | 2334 | $5.54 | 2026-06-28T17:41:01.118203+00:00 |
| Basic Identity | |
| Part Number | SFC-120-T2-L-D-A-K-TR |
| Manufacturer | SAMTEC |
| Description | 1650,SFC-120-T2-L-D-A-K-TR,SAMTEC,2334,NEW,550 PC REEL,CONN SKT STRIP 40-POS 1.27MM TOP ENTRY SMD,Yes |
| Package | SMD,P=1.27mm |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | N/A |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | N/A |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | N/A |
| Compliance & Environmental | |
| RoHS Compliant | N/A |
| China RoHS | N/A |
| REACH | N/A |
| Conflict Mineral | N/A |
| Environmental Risk | N/A |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |