| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.751872+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.748561+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.748554+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.748553+00:00 |
| - | N/A | 25 | $44.93 | 2026-09-06T15:41:38.748518+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.748483+00:00 |
| - | N/A | 25 | $44.93 | 2026-09-06T15:41:38.748368+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.748287+00:00 |
| - | N/A | 25 | $44.93 | 2026-09-06T15:41:38.748265+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.747726+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.747416+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.747326+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.747133+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.747052+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.746896+00:00 |
| - | N/A | N/A | $44.93 | 2026-09-06T15:41:38.746795+00:00 |
| 1 | Partner Owned Stock | N/A | $44.93 | 2026-08-10T09:45:09.004166+00:00 |
| Basic Identity | |
| Part Number | SDINBDG4-8G-XI1 |
| Manufacturer | Sandisk |
| Description | 4168,SDINBDG4-8G-XI1,Sandisk,BGA-153,257,189,100000 |
| Package | BGA-153 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | 198.3950 |
| Lifecycle & Risk | |
| Lifecycle Status | Unavailable |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -29 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | Unknown |
| Conflict Mineral | Gold, Tantalum, Tin, Tungsten |
| Environmental Risk | Med |
| HTS Code | 8542.32.00.51 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 7440-02-0, 1333-86-4 |
| Candidate List Date | N/A |
| EFUP | N/A |
| DRCS Status | DRC Conflict Free Undeterminable |
| CAGE Code | N/A |