| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.752468+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.752265+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.751798+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.751782+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.749452+00:00 |
| - | N/A | 20 | $26.09 | 2026-09-06T15:41:38.749217+00:00 |
| - | N/A | 25 | $26.09 | 2026-09-06T15:41:38.748691+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.748607+00:00 |
| - | N/A | 25 | $26.09 | 2026-09-06T15:41:38.748606+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.748528+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.748481+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.748427+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.748274+00:00 |
| - | N/A | 25 | $26.09 | 2026-09-06T15:41:38.747945+00:00 |
| - | N/A | 25 | $26.09 | 2026-09-06T15:41:38.747441+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.747431+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.746832+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.746796+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.746761+00:00 |
| - | N/A | N/A | $26.09 | 2026-09-06T15:41:38.746730+00:00 |
| 1 | Partner Owned Stock | N/A | $26.09 | 2026-08-10T09:45:09.000168+00:00 |
| Basic Identity | |
| Part Number | SDINBDG4-8G |
| Manufacturer | Sandisk |
| Description | 169,SDINBDG4-8G,Sandisk,BGA-153,1273,585,100000 |
| Package | BGA-153 |
| Reference Standard | N/A |
| Datasheet | N/A |
| MSL | N/A |
| Peak Temperature | N/A |
| ECCN Code | EAR99 |
| Item Weight | N/A |
| Lifecycle & Risk | |
| Lifecycle Status | UNK |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | -5 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | N/A |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8542.32.00.51 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | N/A |
| Prop 65 CAS | N/A |
| Candidate List Date | 2026-02-04 |
| EFUP | N/A |
| DRCS Status | N/A |
| CAGE Code | N/A |