| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 5000 | Partner Owned Stock | 15 | $0.00 | 2026-06-29T11:04:38.003368+00:00 |
| 5000 | Partner Owned Stock | 1606 | $0.00 | 2026-06-29T11:04:38.003367+00:00 |
| 10000 | Partner Owned Stock | 15 | $0.00 | 2026-06-29T11:04:38.003366+00:00 |
| 35000 | Partner Owned Stock | 15 | $0.00 | 2026-06-29T11:04:38.003365+00:00 |
| 5000 | Partner Owned Stock | 7 | $0.00 | 2026-06-29T11:04:38.003364+00:00 |
| 5000 | Partner Owned Stock | 9 | $0.00 | 2026-06-29T11:04:38.003363+00:00 |
| 5000 | Partner Owned Stock | 5 | $0.00 | 2026-06-29T11:04:38.003362+00:00 |
| 5000 | Partner Owned Stock | 6 | $0.00 | 2026-06-29T11:04:38.003361+00:00 |
| 10000 | Partner Owned Stock | 2205 | $0.00 | 2026-06-29T11:04:38.003360+00:00 |
| 15000 | Partner Owned Stock | 9 | $0.00 | 2026-06-29T11:04:38.003359+00:00 |
| 20000 | Partner Owned Stock | 9 | $0.00 | 2026-06-29T11:04:38.003358+00:00 |
| 25000 | Partner Owned Stock | 2205 | $0.00 | 2026-06-29T11:04:38.003357+00:00 |
| 30000 | Partner Owned Stock | 6 | $0.00 | 2026-06-29T11:04:38.003356+00:00 |
| 75000 | Partner Owned Stock | 2209 | $0.00 | 2026-06-29T11:04:38.003355+00:00 |
| 80000 | Partner Owned Stock | 8 | $0.00 | 2026-06-29T11:04:38.003354+00:00 |
| Basic Identity | |
| Part Number | RK73Z1JTTD |
| Manufacturer | KOA |
| Description | RES THICK FILM ZERO OHM JUMPER 0603 SMD |
| Package | 603 |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 2.1400 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 44 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | N/A |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 13463-67-7, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | 10 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 59124, SFA07 |