| In-Stock Qty | Stock Type | Date Code | CN Ref Market Price (USD) | Stock Record Date |
|---|---|---|---|---|
| 5000 | Partner Owned Stock | 1413 | $0.00 | 2026-06-29T09:11:16.010928+00:00 |
| 45000 | Partner Owned Stock | 11 | $0.00 | 2026-06-29T09:11:16.010927+00:00 |
| 70000 | Partner Owned Stock | 11 | $0.00 | 2026-06-29T09:11:16.010926+00:00 |
| Basic Identity | |
| Part Number | RK73H1JTTD3320F |
| Manufacturer | KOA |
| Description | 70000,RK73H1JTTD3320F,KOA,11,NEW,5K REEL,RES THICK FILM 332 OHM 1/10W 1% 0603 SMD,Yes |
| Package | 603 |
| Reference Standard | AEC-Q200 |
| Datasheet | N/A |
| MSL | 1 |
| Peak Temperature | 260 |
| ECCN Code | EAR99 |
| Item Weight | 2.1400 |
| Lifecycle & Risk | |
| Lifecycle Status | Active |
| Last Time Buy Date | N/A |
| Last Time Delivery Date | N/A |
| Manufacturer Issue Date | N/A |
| Alternate Risk | 30 |
| Compliance & Environmental | |
| RoHS Compliant | True |
| China RoHS | NO |
| REACH | YES |
| Conflict Mineral | N/A |
| Environmental Risk | Med |
| HTS Code | 8533.21.00.30 |
| Substance Declarations | |
| EU POP Presence | N/A |
| EU POP CAS Numbers | N/A |
| PFAS Presence | N/A |
| PFAS CAS Numbers | N/A |
| TSCA Presence | N/A |
| TSCA CAS Numbers | N/A |
| SVHC CAS | N/A |
| Prop 65 | YES |
| Prop 65 CAS | 13463-67-7, 7440-02-0 |
| Candidate List Date | 2026-02-04 |
| EFUP | 10 |
| DRCS Status | DRC Conflict Free |
| CAGE Code | 59124, SFA07 |